The completed relational data model is shown in the previous part and the corresponding data stored in database are shown in separate tables below.
State Code | State Name | DateTimeStamp |
---|---|---|
NY | New York | 1/1/2005 11:23:31 AM |
FL | Florida | 1/1/2005 11:23:31 AM |
CA | California | 1/1/2005 11:23:31 AM |
NJ | New Jersey | 1/1/2005 11:23:31 AM |
County Code | County Name | DateTimeStamp |
---|---|---|
NYSH | Shelby | 1/1/2005 11:23:31 AM |
FLJE | Jefferson | 1/1/2005 11:23:31 AM |
CAMO | Montgomery | 1/1/2005 11:23:31 AM |
NJHU | Hudson | 1/1/2005 11:23:31 AM |
City Code | City Name | DateTimeStamp |
---|---|---|
NYSHMA | Manhattan | 1/1/2005 11:23:31 AM |
FLJEPC | Panama City | 1/1/2005 11:23:31 AM |
CAMOSH | San Hose | 1/1/2005 11:23:31 AM |
NJHUJC | Jersey City | 1/1/2005 11:23:31 AM |
Emp Id | State Code | County Code | City Code | Manager Id | Emp First Name | Emp Last Name | Emp Full Name | DateTimeStamp |
---|---|---|---|---|---|---|---|---|
1 | NY | NYSH | NYSHMA | Paul | Young | Paul Young | 1/1/2005 11:23:31 AM | |
2 | FL | FLJE | FLJEPC | 1 | Chris | Davis | Chris Davis | 1/1/2005 11:23:31 AM |
3 | CA | CAMO | CAMOSH | <1/td> | Louis | Johnson | Louis Johnson | 1/1/2005 11:23:31 AM |
4 | NJ | NJHU | NJHUJC | 1 | Sam | Mathew | Sam Mathew | 1/1/2005 11:23:31 AM |
5 | NY | NYSH | NYSHMA | 1 | Nancy | Robinson | Nancy Robinson | 1/1/2005 11:23:31 AM |
6 | FL | FLJE | FLJEPC | 2 | Sheela | Shellum | Sheela Shellum | 1/1/2005 11:23:31 AM |
7 | CA | CAMO | CAMOSH | 3 | Jeff | Bill | Jeff Bill | 1/1/2005 11:23:31 AM |
8 | NJ | NJHU | NJHUJC | 4 | John | Burrell | John Burrell | 1/1/2005 11:23:31 AM |
Employer Id | Employer Name | DateTimeStamp |
---|---|---|
1001 | American Bank of NewYork | 1/1/2005 11:23:31 AM |
1002 | American Bank of Florida | 1/1/2005 11:23:31 AM |
1003 | American Bank of California | 1/1/2005 11:23:31 AM |
1004 | American Bank of New Jersey | 1/1/2005 11:23:31 AM |
Employee Id | Employer Id | DateTimeStamp |
---|---|---|
1 | 1001 | 1/1/2005 11:23:31 AM |
2 | 1002 | 1/1/2005 11:23:31 AM |
3 | 1003 | 1/1/2005 11:23:31 AM |
4 | 1004 | 1/1/2005 11:23:31 AM |
5 | 1001 | 1/1/2005 11:23:31 AM |
6 | 1002 | 1/1/2005 11:23:31 AM |
7 | 1003 | 1/1/2005 11:23:31 AM |
8 | 1004 | 1/1/2005 11:23:31 AM |
Learn data modeling design Skills on OLTP and OLAP from a US University Professor with…
These SQL commands are related with Oracle's data dictionary and can be used to get…
important DDL Statements from Oracle like Commit, Rollback, Grant, Revoke etc..
In this section, we will try to explain about important database DROP commands that are…
In this section, we will try to explain about important database DML commands that are…
In this section, we will try to explain about important database ALTER commands that are…