The completed relational data model is shown in the previous part and the corresponding data stored in database are shown in separate tables below.
State Lookup:
| State Code | State Name | DateTimeStamp |
|---|
| NY | New York | 1/1/2005 11:23:31 AM |
| FL | Florida | 1/1/2005 11:23:31 AM |
| CA | California | 1/1/2005 11:23:31 AM |
| NJ | New Jersey | 1/1/2005 11:23:31 AM |
County Lookup:
| County Code | County Name | DateTimeStamp |
|---|
| NYSH | Shelby | 1/1/2005 11:23:31 AM |
| FLJE | Jefferson | 1/1/2005 11:23:31 AM |
| CAMO | Montgomery | 1/1/2005 11:23:31 AM |
| NJHU | Hudson | 1/1/2005 11:23:31 AM |
City Lookup:
| City Code | City Name | DateTimeStamp |
|---|
| NYSHMA | Manhattan | 1/1/2005 11:23:31 AM |
| FLJEPC | Panama City | 1/1/2005 11:23:31 AM |
| CAMOSH | San Hose | 1/1/2005 11:23:31 AM |
| NJHUJC | Jersey City | 1/1/2005 11:23:31 AM |
Employee Lookup:
| Emp Id | State Code | County Code | City Code | Manager Id | Emp First Name | Emp Last Name | Emp Full Name | DateTimeStamp |
|---|
| 1 | NY | NYSH | NYSHMA | | Paul | Young | Paul Young | 1/1/2005 11:23:31 AM |
| 2 | FL | FLJE | FLJEPC | 1 | Chris | Davis | Chris Davis | 1/1/2005 11:23:31 AM |
| 3 | CA | CAMO | CAMOSH | <1/td> | Louis | Johnson | Louis Johnson | 1/1/2005 11:23:31 AM |
| 4 | NJ | NJHU | NJHUJC | 1 | Sam | Mathew | Sam Mathew | 1/1/2005 11:23:31 AM |
| 5 | NY | NYSH | NYSHMA | 1 | Nancy | Robinson | Nancy Robinson | 1/1/2005 11:23:31 AM |
| 6 | FL | FLJE | FLJEPC | 2 | Sheela | Shellum | Sheela Shellum | 1/1/2005 11:23:31 AM |
| 7 | CA | CAMO | CAMOSH | 3 | Jeff | Bill | Jeff Bill | 1/1/2005 11:23:31 AM |
| 8 | NJ | NJHU | NJHUJC | 4 | John | Burrell | John Burrell | 1/1/2005 11:23:31 AM |
Employer Lookup:
| Employer Id | Employer Name | DateTimeStamp |
|---|
| 1001 | American Bank of NewYork | 1/1/2005 11:23:31 AM |
| 1002 | American Bank of Florida | 1/1/2005 11:23:31 AM |
| 1003 | American Bank of California | 1/1/2005 11:23:31 AM |
| 1004 | American Bank of New Jersey | 1/1/2005 11:23:31 AM |
Employee Employer XREF:
| Employee Id | Employer Id | DateTimeStamp |
|---|
| 1 | 1001 | 1/1/2005 11:23:31 AM |
| 2 | 1002 | 1/1/2005 11:23:31 AM |
| 3 | 1003 | 1/1/2005 11:23:31 AM |
| 4 | 1004 | 1/1/2005 11:23:31 AM |
| 5 | 1001 | 1/1/2005 11:23:31 AM |
| 6 | 1002 | 1/1/2005 11:23:31 AM |
| 7 | 1003 | 1/1/2005 11:23:31 AM |
| 8 | 1004 | 1/1/2005 11:23:31 AM |